Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:150kg/h, 250kg/h, 350kg/h, 400kg/h | Place of Origin:Shandong, China |
Voltage:380v,50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Fried Instant Noodles Making Precessing Machine |
Function:Multifunction | Application:Food Industry Machinery |
Usage:Food Industry Equipment | Feature:High Efficiency |
Material:Food Grade Stainless Steel | MOQ:1 Set |
Color:Silver | Package:Plastic Film or Wooden Case |
Operation:1-2persons |
Replace ABB of fried instant noodle making machine noodle making production line noodle machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
6306-2RS | 30 mm | 72 mm | 19 mm | 27 kN | 0,35 Kg | - | - | |
NU 2248 MA/C3 | 9.449 Inch | 240 Millimeter | 17.323 Inch | 440 Millimeter | 4.724 Inch | 120 Millimeter | - | 91.36 | 0.0 | N/A | |
19141400 | - | - | - | - | - | 0.0 | N/A | |
SLFE1.7/8 | - | - | - | - | 1.8 | 0.0 | N/A | |
6306-2RSR-L038-C3 | 30 mm | 72 mm | 19 mm | - | - | - | - | |
AA1704-19 | 1-1/2 in | 1-3/4 in | - | - | - | - | - | |
OH3984H | - | - | - | 52 mm | 36.60 Kg | - | - | |
EE234154 - 234220 | 393.7 mm | 558.800 mm | 65.090 mm | - | - | - | - | |
6202zzc3-nsk | 15mm | 35mm | 11mm | - | - | - | - | |
NSTU-SCEZ-25M-SHSS | 25.0000 mm | - | - | - | - | - | - | |
HH234040/HH234010 | 146,05 mm | 307,975 mm | 93,662 mm | 66,675 mm | - | - | - | |
NN4948C1NAP4 | 240 mm | 320 mm | 80 mm | 80 mm | - | - | - | |
AD2666-G1 | - | - | - | - | - | - | - |
Replacement Seal of Fried Instant Noodle Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | C | d | B | Weight | C0 | Size | |
22238 KMW33+H3138 | 340 mm | 1089 kN | 170 mm | 92,0 mm | 46,9 Kg | 1669 kN | 170x340x92.0 | |
BK182616 | 26 mm | 12,5 kN | 18 | - | 0,0239 Kg | 15,8 kN | 18x26x16 | |
HR32306CJ | 72 mm | 76 kN | 30 mm | 27 mm | 0,583 Kg | 86.5 | 30x72x28.75 | |
QASN15A300ST | 3.62 Inch | 91.948 Millimeter | - | 3 Inch | 76.2 Millimeter | 3.74 Inch | 95 Millimeter | 18.614 | - | - | |
NK 73/25 | 90 mm | 25 mm | - | - | 0.323 | - | - | |
55197C | 0 Inch | 0 Millimeter | - | 1.968 Inch | 49.987 Millimeter | 1.059 Inch | 26.899 Millimeter | 1.19 | - | - | |
CF 1/2 N | - | - | - | - | - | - | - | |
BASC698ZZ-[25,35] | - | - | - | - | - | - | - | |
NNU6048 | 360 mm | 218 mm | 240 mm | 218 mm | - | - | - | |
6308-2Z/VA228 | 90 mm | 23 mm | 40 mm | 23 mm | - | - | - |
Customer Cases For fried instant noodle making machine noodle making production line noodle machine For Factory In 2022 | |
---|---|
1 | fried and non-fried instant noodle processing production line making machine Sale In Zimbabw |
2 | Automatic Processing Line Instant Noodle Production Machine Instant Noodle Machine Process In Zimbabw |
3 | Fried Cup/Bowl Instant Noodle Production Line For Sale Sri Lanka |
4 | Hot sale full automatic Fried Instant Noodles Production Line / noodle making machine price For Sale Singapore |
5 | Automatic Macaroni Pasta Spaghetti Manufacturing Machine Line Sale In Zimbabw |
6 | fried and non-fried instant noodle processing production line making machine For Sale Algeria |
7 | instant noodle production line fried instant pasta noodle production line Shipping To Zimbabw |
Customer Cases For fried instant noodle making machine noodle making production line noodle machine For Factory In 2021 | |
---|---|
1 | Manufacturer automatic fried instant noodle processing machine Process In Singapore |
2 | Full Automatic Fresh / Dried Stick Noodle Making Machine Sale In Malaysia |
3 | small automatic Automatic instant noodles production line Process In Algeria |
4 | Fried instant noodle machine noodle production line Process In Malaysia |
5 | Industrial Fried Instant Noodle Production Line for Noodle Making Machine Large Scale Shipping To Sri Lanka |
6 | High efficiency fried Instant Noodle manufacturing line Processing Line Process In Singapore |
Fried Instant Noodle Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant | 1 Set | US$1147 | US$7294 |
Fried Instant Noodle Production Line | 1 Set | US$1222 | US$7986 |
High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line | 1 Set | US$1444 | US$7327 |
Processing Line Hot Selling Industrial Processing Plant Production Line Of Tomato Paste Tomato Puree | 1 Set | US$1891 | US$5605 |
Automatic fried instant noodle making production line | 1 Set | US$1895 | US$5190 |
High efficiency fried Instant Noodle manufacturing line Processing Line | 1 Set | US$1468 | US$7195 |
instant noodle production line instant fried noddle making machine noodle machine | 1 Set | US$1827 | US$7113 |
Instant Noodle Line Noodle Fully Automatic Instant Noodle Production Line Making Machine | 1 Set | US$1332 | US$5022 |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved