Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:11000pcs/8hrs | Place of Origin:Henan, China |
Voltage:380V | Power:88kw |
Dimension(L*W*H):23*1.5*1.8m | Weight:3000 KG |
Warranty:2 years | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:2 years | Core Components:Motor |
Key Selling Points:Competitive Price | Name:instant noodles production line |
Function:Produce Noodle | Usage:Food Processing Industry |
Feature:High Efficiency | Color:Silver |
Advantage:Easy Operation High Efficiency | Shape:Rectangular |
Final product:5000-11000pcs/8h Instant Noodle | Energy:Elctrical |
Performance:Stable Working Performance | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:TUV |
Replace ABB of High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | B | |
TAM 1813 | 25 mm | 18 | 0,0185 Kg | 0.0 | N/A | 9,1 kN | - | |
SM1110KB | 85 mm | 41,275 mm | 0,875 Kg | - | - | 36 kN | 42,86 mm | |
UCP209-27CC | - | 42.86 mm | 2.51 kg | - | - | 31.85 kN | 49.2 mm | |
QVPF16V070SO | 3.29 Inch | 83.566 Millimeter | 2.756 Inch | 70 Millimeter | 9.988 | 0.0 | N/A | - | 3.252 Inch | 82.6 Millimeter | |
TDS3U235N18 | - | 2.188 Inch | 55.575 Millimeter | 23.154 | 0.0 | N/A | - | - | |
16P40GS 3/4 | - | - | 0.037 | 0.0 | N/A | - | - | |
CFES12-1R | - | - | 0.11 | 0.0 | N/A | - | - | |
MX-W22232BLLKC3 | - | - | 27.024 | 0.0 | N/A | - | - | |
FF611-05 | 7/8 in | 1/2 in | - | - | - | - | - | |
HUB100-7 | 83 mm | 43 mm | - | - | - | - | 47,5 mm | |
AM5490-E0 | - | - | - | - | - | - | - |
Replacement Seal of Fried Instant Noodle Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Carico dinamico di base (C) | Peso | Diametro del foro | |
NUP2224-E-TVP2 | 120 mm | 215 mm | 58 mm | - | - | - | - | |
3479/3423D+X2S-3479 | 36,512 mm | 82,55 mm | - | - | - | - | - | |
6004LLU/5K | 20 mm | 42 mm | 12 mm | - | - | - | - | |
QAF13A060SEO | 2.362 Inch | 60 Millimeter | 3.39 Inch | 86.1 Millimeter | - | N/A | - | - | - | |
SHCSF209-45MM | - | - | - | N/A | - | - | - | |
LL510749-3 | 2.5 Inch | 63.5 Millimeter | 0 Inch | 0 Millimeter | 0.5 Inch | 12.7 Millimeter | N/A | - | - | - | |
23230BD1 | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 3.78 Inch | 96 Millimeter | N/A | - | - | - | |
F2B-GT-112-CR | - | - | - | N/A | - | - | - | |
2305-2RS | 25 mm | 62 mm | 24 mm | - | 24,2 kN | 0,361 Kg | 25 | |
LMH16 | 16 mm | 28 mm | - | - | 0,77 kN | 0,134 Kg | 16 | |
UCTU313-500 | 65 mm | - | 75 mm | - | 92,7 kN | 40 Kg | 65 | |
32317 | 85 mm | 180 mm | 60 mm | - | 405 kN | 7,15 Kg | 85 | |
NN3096 K | 480 mm | 700 mm | 165 mm | - | 2770 kN | 204 Kg | 480 | |
AM1728-A0 | - | - | - | - | - | - | - |
Customer Cases For High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant For Factory In 2022 | |
---|---|
1 | Fried instant noodles production line fried instant noodle equipment with CE Shipping To Sri Lanka |
2 | Automatic Mini Fried Instant Noodle Making Machine Fried Snack Food Processing Line Shipping To Malaysia |
3 | Automatic Processing Line Instant Noodle Production Machine Instant Noodle Machine Process In Sri Lanka |
4 | Top quality 380V/50HZ 90000pcs/8h fried instant noodle production line Sale In Sri Lanka |
5 | Yulong Noodles,Dumpling Wrapper,Wonton Wrapper Aio Machine Roller Noodle Maker Commercial Maggi Instant Noodle Production Line Process In Singapore |
6 | Hot Sale Instant Soap Noodles Manufacturing Plant/noodle Machine Production Line Process In Zimbabw |
Customer Cases For High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant For Factory In 2021 | |
---|---|
1 | Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant Process In Singapore |
2 | Top quality ELECTRIC MODEL semi automatic instant noodle processing line Shipping To Algeria |
3 | Top quality 380V/50HZ 90000pcs/8h fried instant noodle production line For Sale Malaysia |
4 | TA091 Indomie noodle making machine Noodle box making machine Instant noodle making machine automatic Process In Zimbabw |
5 | Fried Instant Noodle Making Machine Processing Line For Sale Malaysia |
6 | China Cheap Industrial Instant Noodles Making Machines Instant Rice Noodle Making Machine Bihon Production Line For Sale Singapore |
7 | Fried instant noodles making processing machine production line For Sale Singapore |
Fried Instant Noodle Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Instant Noodle Line Noodle Fully Automatic Instant Noodle Production Line Making Machine | 1 Set | US$1989 | US$5904 |
High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line | 1 Set | US$1616 | US$6806 |
Best Selling food instant noodles processing line Stainless steel production line noodle | 1 Set | US$1697 | US$5648 |
Popular Fried Instant Noodles Machine / Instant Noodles Processing Lines / Instant Noodles Production Line | 1 Set | US$1181 | US$6174 |
High efficiency fried Instant Noodle manufacturing line Processing Line | 1 Set | US$1486 | US$7411 |
Fried Instant Noodle Equipment Processing Line | 1 Set | US$1030 | US$6267 |
Automatic Fried Instant Noodle Production Line making processing machine | 1 Set | US$1658 | US$5565 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1282 | US$7579 |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved