Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:India |
Condition:New | Type:Noodle |
Production Capacity:40000bag/8hrs | Place of Origin:Henan, China |
Voltage:380v | Power:80kw |
Dimension(L*W*H):60*6*5.5m | Weight:15000kg |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Name:Instant noodle making machine |
Material:Stainless Steel | Final product:Fried/non-fried instant noodle |
Capacity:40000-200000pcs/8hrs | Application:Food Industry Machinery |
Shape:Square/round | Noodle weight:40-80g |
Raw material:Whear Flour | Feature:Low Energy High Speed |
Advantage:Automatic Work | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, ISO |
Replace ABB of hig quality Indomie fried instant noodle production line for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | C0 | |
23276 CW33 | 380 mm | 680 mm | 375 Kg | 5060 kN | 240 mm | - | 9150 kN | |
UCFA205-15 | 23,8125 mm | - | 0,68 Kg | 14 kN | 34,1 mm | - | 7,85 kN | |
7022 ADF | 110 mm | 170 mm | - | - | - | - | - | |
UCFS312-39 | 61.91 mm | - | 7.4 kg | 81.6 kN | 71 mm | - | 51.8 kN | |
8310BB | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 2.65 | - | 2.126 Inch | 54 Millimeter | 0.0 | - | |
6203-2RSH/C3LHT55 | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | - | - | 0.0 | - | |
NJ208EEJC3 | - | - | - | - | - | 0.0 | - | |
UEFB210-31RT | - | - | - | - | - | 0.0 | - | |
NN3036 | 180 | - | - | 565 | - | - | 995 | |
HSE912BRHF | - | - | - | - | - | - | - | |
BGHW6201VV-[30,40]-[20,30,40] | - | - | - | - | - | - | - | |
VKBA 6546 | - | - | - | - | - | - | - | |
5312S | 60 mm | 130 mm | - | 54 mm | 54 mm | - | - | |
AC0382-A1 | - | - | - | - | - | - | - |
Replacement Seal of Fried Instant Noodle Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Other Features | |
B7011-C-2RSD-T-P4S | 55 mm | 90 mm | 18 mm | - | - | - | - | |
K32X38X33.8 | 32,000 | 38,000 | - | - | - | - | - | |
6006.NR.ZZ | 30 mm | 55 mm | 13 mm | - | - | - | - | |
ZT22015 | 0.938 Inch | 23.825 Millimeter | - | - | 1.816 | N/A | 0.0 | Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame | |
AA150904 | - | - | - | 0.081 | N/A | 0.0 | - | |
3NCH6326-2C3 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - | - | N/A | 0.0 | Hybrid Bearing | |
INS-IP-615R | 6.9375 in | 12.6000 in | 7.3900 in | - | - | - | - | |
QAAFX20A315ST | 3.9375 in | 8.3100 in | 10.5600 in | 66 lbs | - | - | - | |
AB1880E0 | - | - | - | - | - | - | - | |
AM2668-E0 | - | - | - | - | - | - | - |
Customer Cases For hig quality Indomie fried instant noodle production line for sale For Factory In 2022 | |
---|---|
1 | Hot Sale Instant Noodle Production Line Fried Non-fried Instant Noodle Line Big Capacity Process In Mexico |
2 | Semi automatic instant noodle process machines instant noodles production line Process In Malaysia |
3 | 1 year warranty baozi bread bun stuffer making machine steamed stuff buns production line Process In Sri Lanka |
4 | High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant Sale In Algeria |
5 | BFP-12Y Fried Instant Noodle Making Machine Instant Noodle Production Line Sale In Sri Lanka |
6 | corn flakes production machine popular corn flakes processing line Process In Sri Lanka |
7 | Ghost Pepper Noodles, Fried Noodles Making Machine For Sale Algeria |
8 | Instant noodles production line processing line Sale In Singapore |
Customer Cases For hig quality Indomie fried instant noodle production line for sale For Factory In 2021 | |
---|---|
1 | Semi automatic instant noodle process machines instant noodles production line Sale In Mexico |
2 | Fried And Non-fried Instant Noodle Processing Production Line Making Machine Process In Algeria |
3 | instant noodle production line fried instant pasta noodle production line Process In Algeria |
4 | Instant noodles production line processing line Sale In Malaysia |
5 | High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line Process In Sri Lanka |
6 | Fried instant noodle machine noodle production line Shipping To Singapore |
Fried Instant Noodle Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant | 1 Set | US$1546 | US$6545 |
Fried Instant Noodle Equipment Processing Line | 1 Set | US$1797 | US$5284 |
High Quality Commercial Fried Instant Noodles Production Line Stainless Steel Instant Noodle Making Machine Line | 1 Set | US$1116 | US$7616 |
Popular Fried Instant Noodles Machine / Instant Noodles Processing Lines / Instant Noodles Production Line | 1 Set | US$1437 | US$7997 |
Fried Instant Noodles Machine Noodle Plant Production Line | 1 Set | US$1699 | US$7418 |
Automatic Fried Instant Noodle Production Line making processing machine | 1 Set | US$1019 | US$5666 |
Instant Noodle Line Noodle Fully Automatic Instant Noodle Production Line Making Machine | 1 Set | US$1602 | US$7079 |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved