Applicable Industries:Food & Beverage Factory, Instant Noodles Factory | Showroom Location:None |
Condition:New | Type:Other, Fried instant noodle machine |
Production Capacity:11000pcs/ 8h | Place of Origin:Shandong, China |
Voltage:Adjustable | Power:110 |
Dimension(L*W*H):23000x1500x1800mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:Hot Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Key Selling Points:Competitive Price | Name:Fried Instant Noodles Making Machine |
Capacity:8000-11000pcs/8h | Energy:Electricity, oil diesel, gas, steam |
Need workers:4 workers | Raw material:Wheat flour |
Main material:Stainless steel | Application:Children and adult |
Motor:SIEMENS, ABB and China brands | Packing:Inside plastic bag |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE, ISO9001 |
Replace ABB of Fried instant noodle machine noodle production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | Inch - Metric | |
281155X/281254X | 155,575 mm | 254 mm | 11,765 Kg | - | - | 74 mm | - | |
7011 CE/P4AL1 | 55 mm | 90 mm | - | - | - | 18 mm | - | |
NATR8-X-PP | 0.315 Inch | 8 Millimeter | - | 0.04 | 2.0 | N/A | - | Metric | |
QAATU13A207SB | 2.438 Inch | 61.925 Millimeter | - | 10.896 | 0.0 | N/A | - | Inch | |
CB-2735-16 | 1.688 Inch | 42.875 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 0.0 | N/A | - | Inch | |
CRFC-PN19 | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.701 | 0.0 | N/A | - | Inch | |
4418 | - | - | 0.24 | 0.0 | N/A | - | - | |
HS71913-C-T-P4S-UL | 2.559 Inch | 65 Millimeter | 3.543 Inch | 90 Millimeter | 0.202 | 0.0 | N/A | 0.512 Inch | 13 Millimeter | Metric | |
EF081005 | - | - | 0.008 | 0.0 | N/A | - | - | |
UCF207D1LLJ | 35 | - | - | - | - | - | - | |
2311KG15 | 55,000 mm | 120,000 mm | - | - | - | 43,000 mm | - | |
319432DA-2LS | 160 mm | 220 mm | - | - | - | 80 mm | - | |
NNF38/560C1NAP4 | 560 mm | 680 mm | - | - | - | 90 mm | - | |
AM3853-A0 | - | - | - | - | - | - | - |
Replacement Seal of Fried Instant Noodle Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Minimum Buy Quantity | Inch - Metric | |
YET209-112 | 85 mm | 44,45 mm | 33,2 kN | 0,7 Kg | 30,2 mm | - | - | |
RS-5052NR | 400 mm | 260 mm | 2130 kN | 86 Kg | 190 mm | - | - | |
HK0408 | 8 mm | 4 | 8 mm | - | - | - | - | |
JP-23-F | 6.350 mm | 3.175 | 0.89 kN | 0.001 Kg | - | N/A | Inch | |
DVC09K108SO | 1.98 Inch | 50.3 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 10.442 | - | N/A | Inch | |
FCF 4 | - | - | - | 3.564 | - | N/A | Inch | |
7015 CE/P4ATBTA | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | - | - | 2.362 Inch | 60 Millimeter | N/A | Metric | |
NA938A-20024 | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | - | - | 2.813 Inch | 71.45 Millimeter | N/A | Inch | |
EE435102 | - | 10.2500 in | - | - | - | - | - | |
MR126ZZ | 12 | 6 | - | - | 4 | - | - | |
4205 ATN9 | 52 mm | 25 mm | 18 mm | - | 18 mm | - | - | |
6028-2RS | 210 mm | 140 mm | 33 mm | - | 33 mm | - | - | |
AM5537-A0 | - | - | - | - | - | - | - |
Customer Cases For Fried instant noodle machine noodle production line For Factory In 2022 | |
---|---|
1 | China Cheap Industrial Instant Noodles Making Machines Instant Rice Noodle Making Machine Bihon Production Line For Sale Mexico |
2 | Yulong Noodles,Dumpling Wrapper,Wonton Wrapper Aio Machine Roller Noodle Maker Commercial Maggi Instant Noodle Production Line Process In Sri Lanka |
3 | Food Industry Fried Instant Noodles processing line Shipping To Algeria |
4 | Fried Instant Noodles Making Precessing Machine Production Line Shipping To Singapore |
5 | Chinese Instant Fried Snacks Ramen Noodles Process Line Making Machine Manufacturers Sale In Algeria |
6 | Promotional new products hot selling instant noodle production line for low price Shipping To Malaysia |
Customer Cases For Fried instant noodle machine noodle production line For Factory In 2021 | |
---|---|
1 | BFP-630 Non Fried Instant Noodle Production Line/New Type Dried Noodle Equipment Price/Automatic Noodle Processing Plant/ Shipping To Malaysia |
2 | Automatic Fried Bag Instant Noodle Production Line Steam Instant Noodle Processing Line For Sale Algeria |
3 | Automatic Simple Operation Fried Instant Noodles Machine Low Cost Production Line Shipping To Sri Lanka |
4 | Factory plant chinese noodles Fried Instant Noodles processing line For Sale Sri Lanka |
5 | Wheat flour instant noodle snack food production line from Jinan DG machinery company Sale In Sri Lanka |
6 | Food Industry Fried Instant Noodles processing line Shipping To Zimbabw |
Fried Instant Noodle Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Processing Line Hot Selling Industrial Processing Plant Production Line Of Tomato Paste Tomato Puree | 1 Set | US$1372 | US$5066 |
Fried Instant Noodle Equipment Processing Line | 1 Set | US$1410 | US$5899 |
Automatic fried instant noodle making production line | 1 Set | US$1931 | US$7147 |
High Quality Commercial Instant Noodle Processing Line Fried Instant Noodles Making Machine Plant | 1 Set | US$1998 | US$6935 |
Fried Instant Noodle Production Line | 1 Set | US$1570 | US$7537 |
Fried Instant Noodle Production Line/Hot Sale Making Machine Price/Processing Equipment Plant | 1 Set | US$1852 | US$5016 |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved