Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, mimi instant noodles making machine | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:30 pcs/Min, 100 pcs/min, 150kg/h, 250kg/h, 350kg/h, 400kg/h | Place of Origin:Shandong, China |
Voltage:380v,50hz or according to customer's requirement | Power:according to customer's requirement |
Dimension(L*W*H):3*1*1.6m | Weight:1500 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Competitive Price | Name:Fried Instant Noodle Making Machine |
Function:Multifunction | Application:Food Industry Machinery |
Usage:Food Industry Equipment | Material:Food Grade Stainless Steel |
MOQ:1 Set | Color:Silver |
Package:Plastic Film or Wooden Case | Operation:1-2persons |
Feature:High Efficiency |
Replace ABB of Automatic Instant Noodle Cup Heat Shrink Wrapping Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Seal Type | |
SG2E20ELK8299A | 1.25 Inch | 31.75 Millimeter | 2.441 Inch | 62.001 Millimeter | - | 0.32 | 0.0 | N/A | Single Lip | |
08231B-2 | 0 Inch | 0 Millimeter | 2.313 Inch | 58.75 Millimeter | 0.422 Inch | 10.719 Millimeter | 0.026 | 0.0 | N/A | - | |
UCP-205-16-CEC | - | - | - | 0.39 | 0.0 | N/A | - | |
6220-ZZ C/4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | - | 3.31 | 0.0 | N/A | - | |
USFBE5000-115 | 1.9375 in | 4.3750 in | 5.5000 in | - | - | - | - | |
UCFCF207-21 | 1.3125 in | - | 5.2500 in | - | - | - | - | |
FSNT 518-615 - 22315K - VR615 | - | - | - | - | - | - | V-ring | |
MSE111BXHSATL | - | - | - | 30 lb | - | - | Aluminium Triple Labyrinth | |
WSTU-SC-101 | 1.0625 in | - | - | - | - | - | Single Lip | |
NU5213 | 65 mm | 120 mm | 38,1 mm | - | - | - | - | |
61830 | 150 mm | 190 mm | 20 mm | - | - | - | - | |
AW4068-E0 | - | - | - | - | - | - | - |
Replacement of Bearing Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | C | B | |
NMJ1.7/8 | 114,3 mm | 47,625 mm | 1,47 Kg | - | - | 42,8 kN | 26,9875 mm | |
NQ17/16D | 25 mm | 17 | 0.026 Kg | - | - | 11.3 kN | - | |
H71926C | 180 | 130 | - | - | - | - | - | |
6801LLB/3E | 21 mm | 12 mm | - | - | - | - | 5 mm | |
QAACW15A075SN | 4.74 Inch | 120.4 Millimeter | 2.953 Inch | 75 Millimeter | 9.988 | 0.0 | N/A | - | - | |
QMT1X18 | - | - | - | 0.0 | N/A | - | - | |
QVVPH13V055SEO | 4.02 Inch | 102.108 Millimeter | 2.165 Inch | 55 Millimeter | 9.988 | 0.0 | N/A | - | 3 Inch | 76.2 Millimeter | |
IR 80X90X54 | - | - | 0.606 | 0.0 | N/A | - | - | |
UCP202-10-J7 | - | - | 0.62 | 0.0 | N/A | - | - | |
UCNFL207-20MZ2RFW | 5.1250 in | 1.2500 in | - | - | - | - | 6.4375 in | |
NKIA 5902 | 28 mm | 15 mm | - | - | - | 18 mm | 18 mm | |
AST650 F1319120 | - | - | - | - | - | - | - | |
AM4219-E0 | - | - | - | - | - | - | - |
Customer Cases For Automatic Instant Noodle Cup Heat Shrink Wrapping MachineFor Factory In 2021 | |
---|---|
1 | China Manufacture Factory Price Cup and Bag Package Maggi Fried Instant Noodle Processing Machine Sale In Russia |
2 | Automatic Instant Noodle Cup Shrink Wrapping Machine Shipping To Sri Lanka |
3 | Full Automatic Instant Noodle / Cup Cake Plastic Pouch Packing Machine For Sale Argentina |
4 | Full-Automatic Quickserved Noodle Paper Bowl/Box/Cup/Container Sealing Machine Shipping To South Africa |
5 | Tcn Combo Coffee Machine with 19 Inch Advertising Screen for Cup Noodle For Sale South Africa |
6 | Semi Automatic Cup Bag Fried Instant Noodle Machine Instant Noodle Machine Sale In Sri Lanka |
Customer Case Of Automatic Instant Noodle Cup Heat Shrink Wrapping Machine At 2021 | |
---|---|
1 | Tcn Cup Noodle and Coffee Combination Vending Machine with Bill Validator and Coin Change Process In Ethiopia |
2 | Instant Noodle Cup Automatic Shrink Wrapping Machine Sale In Algeria |
3 | Automatic Instant Noodles Making Line/Fried Cup Noodles Making Machine Process In Russia |
4 | Latest Technology Paper Cup Sleeve Machine for Bubble Rainbow Noodle Bowl Sale In India |
5 | Automatic Instant Noodle Cup Thermal Contraction Packing Machine Shipping To India |
6 | Full Automatic Instant Noodle Cup Bucket Cup Fast-Food Tray Sealing Machine Process In Argentina |
7 | Mg-Hc Economic Type Double Wall Paper Cup Sleeve Forming Machine for Hot Drinks Espresso Coffee Instant Noodles China Professional Manufacturer Price Low Cost Shipping To Algeria |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved