Type:Wrapping Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan, Japan, Malaysia, Australia | Condition:New |
Application:APPAREL, Commodity, Food, Machinery & Hardware, Medical, Textiles, Beverage, Chemical | Packaging Type:Film |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:380V 3p 50/60hz |
Place of Origin:Zhejiang, China | Dimension(L*W*H):Check belows |
Weight:1600 KG | Certification:CE |
After-sales Service Provided:Online support, Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:Hot Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC, Pressure vessel, Motor, Pump |
Usage:Box, Book, Food, Cosmetics,Electronic Product, Etc. | Air Compressing:5 bar |
Machine Material:Carbon steel or SS304 | Machine color:Standard or Customized |
Video for installation:Avaliable | Manual book:Avaliable |
Free part with machine:Avaliable | Machine Language:Optional |
Machine Speed:70-150pcs/min |
Replace ABB of Semi Automatic Cup Bag Fried Instant Noodle Machine Instant Noodle Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
HSS71916-E-T-P4S | 80 mm | 110 mm | 19 600 kN | 16 mm | 0,385 Kg | 80x110x16 | 16 | |
618/670 | 670 mm | 820 mm | 442 kN | 69 mm | 77,5 Kg | 670x820x69 | 69 | |
NU2240-E-M6 | 200 mm | 360 mm | 1228 kN | 98 mm | 46 Kg | 200x360x98 | 98 | |
3MMC9311WI DUL | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | - | 1.024 Inch | 26 Millimeter | 0.372 | - | - | |
UEWTPL206CEB | - | - | - | - | 0.745 | - | - | |
ESFTE208 | - | - | - | - | 1.802 | - | - | |
KFR7T | 0.4375 in | - | - | - | - | - | - | |
24138B | 190 | 320 | - | 128 | - | - | - | |
22228SWRCDg2E4 | 140 mm | 250 mm | 68 mm | 68 mm | - | - | - | |
7322BECBY | 110 mm | 240 mm | 50 mm | 50 mm | - | - | - | |
AM6339-A7 | - | - | - | - | - | - | - |
Replacement of Bearing Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | series: | finish/coating: | closure type: | precision rating: | B | |
HK3020 | 30 | 37 mm | - | - | - | - | - | |
7017 CD/P4ADGA | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 70 | Uncoated | Open | ABEC 7 (ISO Class 4) | 1.732 Inch | 44 Millimeter | |
6324-RLD | - | - | - | - | - | - | - | |
208EC | 40 mm | - | 200 | Uncoated | Open | Not Rated | - | |
NU326-E-M1-C3 | 130 mm | 280 mm | NU3 | Uncoated | Open | Not Rated | 58 mm | |
UCT318 | 90 mm | - | UCT300 | - | - | - | - | |
239/750CAMKE4 | 750 | - | - | - | - | - | - | |
23076VMW33 | 380,000 mm | 560,000 mm | - | - | - | - | - | |
TR408021 | 40 mm | 80 mm | - | - | - | - | 22,403 mm | |
BM1204-A0 | - | - | - | - | - | - | - |
Customer Cases For Semi Automatic Cup Bag Fried Instant Noodle Machine Instant Noodle MachineFor Factory In 2021 | |
---|---|
1 | Dry Noodles Plastic Bags Packaging Machine with Volumetric Cup Dosing Weigher Process In South Africa |
2 | Nstant Noodles Cups Sealer and Shrink Wrap Machine Process In Ethiopia |
3 | Newest Instant Noodles Cup/ Milk Tea Automatic Cutting and Shrink Packing Machine High Speed Horizontal Flow Packaging Machinery For Sale India |
4 | Automatic Commercial Cup Fried Instant Noodle Machine Production Line Process In Sri Lanka |
5 | Automatic Shrink Film Packing Machine for Cup Noodles/Food/Bottle/Box Sale In Algeria |
6 | Afen Automatic Cup Noodle Commercial Coffee Vending Machine for Sale Sale In Sri Lanka |
7 | Instant Noodle Cup Heat Shrink Packaging Machine For Sale Russia |
8 | High Speed Instant Noodle Cup Automatic Heat Shrink Packing Machine Sale In Argentina |
Customer Case Of Semi Automatic Cup Bag Fried Instant Noodle Machine Instant Noodle Machine At 2021 | |
---|---|
1 | Automatic Commercial Cup Fried Instant Noodle Machine Production Line Sale In Turkey |
2 | Automatic Noodle Cup Shrink Wrapper Shrink Packing Machine Sale In Ethiopia |
3 | Full Automatic Instant Noodle / Cup Cake Plastic Pouch Packing Machine Sale In Sri Lanka |
4 | Automatic Biodegradable Instant Noodles Porridge Salad Bowl Coffee Cup Paper Lid Cover Making Machine Shipping To Turkey |
5 | Best Selling Cup Instant Noodles Making Machine Fast Food Machine Sale In Algeria |
6 | Disposal Printing Paper Tea Cup Bowl Manufacturing Making Machine Price for Instant Noodle Sale In Zimbabwe |
7 | Mg-Hc Economic Type Double Wall Paper Cup Sleeve Forming Machine for Hot Drinks Espresso Coffee Instant Noodles China Professional Manufacturer Price Low Cost Shipping To Turkey |
Copyright © 2017 - 2023Instant Noodle Processing Line Manufacturer All Rights Reserved